Summits
on the Air - SOTA
ZS Chasers and Activators
Chasers
No | Name and Call | Activations Worked | Points |
1 | Gert Botha, ZS6GC | 12 | 36 |
2 | Pierre van Deventer, ZS6A | 4 | 30 |
3 |
Hannes
Ferreira, ZS6JPS |
5 | 22 |
4 | Lucas Swart, ZS6ACT | 11 | 16 |
5 | Dennis Green, ZS4BS | 5 | 14 |
6 | Andries Visagie, ZS6VL |
4 | 10 |
Pierre van Deventer, ZS6BQS | 3 | 10 | |
8 | Elna Botha, ZS6EB | 2 | 6 |
Martha Swart, ZS6MMS | 2 | 6 | |
10 | 10th Thomas Groenewald, ZS6TMO |
1 | 4 |
Lucas Holtzhausen, ZS6LH | 8 | 4 | |
Dawie Conradie, ZR6DHC | 2 | 4 | |
13 | Andre le Roux, ZS1JEN | 2 | 2 |
Activators
No | Name and Call | Summits Activated | Points |
1 | Lucas Swart, ZS6ACT | 21 | 115 |
2 | Sid Tyler, ZS5AYC | 20 | 113 |
3 | Adele Tyler, ZS5APT | 9 | 58 |
4 | Christo Kriek, ZR6LJK | 8 | 44 |
5 | Gert Botha, ZS6GC | 8 | 35 |
6 | Willem Taljaard, ZS6WBT | 6 | 30 |
7 | Allan Wood, ZR1AAH | 19 | 24 |
8 | Thomas Groenewald, ZS6TMO, and | 4 | 18 |
Detlev Hoffman, ZS6BAB | 4 | 18 | |
10 | Andre Roos, ex ZS1AN | 4 | 15 |
11 | Dennis Green, ZS4BS | 4 | 12 |
12 | Hans Blondeel Timmerman, ZS/PB2T | 3 | 10 |
13 | Andre le Roux, ZS1JEN | 3 | 2 |
14 | ZS1GPL | 1 | 1 |
Rudi
Venter, ZS6DX, and his wife Katrin, ZS6KVR, activated a summit in the Magaliesberg on
1 January 2003 but never uploaded the log to the SOTA database. It was thought
to be GP-008, but on investigation, it was found not to be - GP-008 is about 10
km from there.
Somewhere
in 2009, Sam, ZS1SAM, Deon, ZS1AFU, and John, ZS1JHG, operated from ZS/WC-070
Elsepiek for “Shack-in-a-sack” the forerunner of RaDAR. They did not upload
that log to the SOTA database. See the photo on the cover of the
September/October 2009 issue of Radio ZS.